Sources, coverage and document notes
What was read, how each document was used, how many questions come from each chapter, and the errors we found in the course materials.
Documents read
| Document | Pages | How it is used |
|---|---|---|
| Additional Problems/Calculus I - Computation problems #1.pdf | 2 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #10.pdf | 2 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #11.pdf | 2 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #12.pdf | 2 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #2.pdf | 2 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #3.pdf | 3 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #4.pdf | 3 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #5.pdf | 2 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #6.pdf | 2 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #7.pdf | 3 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #8.pdf | 2 | Exercise source (training problems) |
| Additional Problems/Calculus I - Computation problems #9.pdf | 2 | Exercise source (training problems) |
| Lectures/Calculus I 24-25 - Lecture #1 (Printed version).pdf | 47 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #10a (Printed version).pdf | 19 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #10b (Printed version).pdf | 17 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #11 (Printed version).pdf | 30 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #12 (Printed version).pdf | 46 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #2 (Printed version).pdf | 51 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #3 (Printed version).pdf | 46 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #4 (Printed version).pdf | 44 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #5 (Printed version).pdf | 54 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #6 (Printed version).pdf | 44 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #7 (Printed version).pdf | 46 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #8 - with_Appendix (Printed version).pdf | 67 | Lecture slides: chapter outline, concept checks |
| Lectures/Calculus I 24-25 - Lecture #9 (Printed version).pdf | 46 | Lecture slides: chapter outline, concept checks |
| Sharing Session/Sharing Session Calculus I + Linear Algebra.pdf | 55 | Sharing-session slides (scanned, OCR read) |
| Sharing Session/[BLOCK 2] Sharing Session Calculus I.pdf | 50 | Sharing-session slides (scanned, OCR read) |
| Textbooks/Stewart - Calculus.pdf | 1356 | Reference reading (chapter map below) |
| Textbooks/[RECOMMEND] Thomas - Calculus.pdf | 1205 | Reference reading (chapter map below) |
| Tutor for Final with LS/500 CÂU TÍCH PHÂN CHO THIẾU NHI.pdf | 16 | Final-exam tutoring slides (scanned, OCR read): the worked examples became questions labelled 'Final tutorial (session 1/2)' |
| Tutor for Final with LS/Final Calculus Buổi 1.pdf | 55 | Final-exam tutoring slides (scanned, OCR read): the worked examples became questions labelled 'Final tutorial (session 1/2)' |
| Tutor for Final with LS/Final Calculus Buổi 2.pdf | 121 | Final-exam tutoring slides (scanned, OCR read): the worked examples became questions labelled 'Final tutorial (session 1/2)' |
| Tutor for Final with LS/Mocktest/Mocktest_1.pdf | 2 | Mock test source |
| Tutorials/Calculus I 24-25 - Tutorial #1.pdf | 4 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #10.pdf | 4 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #11.pdf | 3 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #12.pdf | 2 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #2.pdf | 4 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #3.pdf | 5 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #4.pdf | 3 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #5.pdf | 2 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #6.pdf | 3 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #7.pdf | 4 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #8.pdf | 4 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
| Tutorials/Calculus I 24-25 - Tutorial #9.pdf | 3 | Exercise source: every auto-checkable problem is a question; the rest is kept for the written practice |
PDFs with a text layer were converted with pdftotext; scanned PDFs were OCR'd with tesseract and the formulas were checked against the page images. Where a problem statement mixed text and a figure, only the text-complete parts became questions.
Question coverage per chapter
| Chapter | Total | From course documents | Generated (same style) | Concept checks | Textbook sections |
|---|---|---|---|---|---|
| Ch. 1 Functions, limits and continuity | 105 | 73 | 29 | 3 | Thomas ch. 1 Functions (1.1–1.3) and ch. 2 Limits and Continuity (2.1–2.6) · Stewart ch. 1 (1.1–1.3) and ch. 2 (2.1–2.6) |
| Ch. 2 Derivatives | 55 | 45 | 8 | 2 | Thomas ch. 3 Derivatives (3.1–3.11) · Stewart ch. 2 (2.7–2.8) and ch. 3 Differentiation Rules (3.1–3.5, 3.9, 3.10) |
| Ch. 3 Applications of derivatives and antiderivatives | 60 | 43 | 11 | 6 | Thomas ch. 4 Applications of Derivatives (4.1–4.8) · Stewart ch. 4 Applications of Differentiation (4.1–4.9) |
| Ch. 4 Definite integrals and their applications | 68 | 62 | 0 | 6 | Thomas ch. 5 Integrals (5.1–5.6) and ch. 6 (6.1–6.4) · Stewart ch. 5 (5.1–5.5), ch. 6 (6.1–6.3, 6.5) and ch. 8 (8.1–8.2) |
| Ch. 5 Techniques of integration and improper integrals | 66 | 60 | 0 | 6 | Thomas ch. 8 Techniques of Integration (8.1–8.5, 8.8) · Stewart ch. 7 (7.1–7.5, 7.8) |
| Ch. 6 Sequences, series, power series and Taylor series | 75 | 52 | 7 | 16 | Thomas ch. 10 Infinite Sequences and Series (10.1–10.10) · Stewart ch. 11 Infinite Sequences and Series (11.1–11.11) |
Errors and oddities found in the course documents
Each item below was found by checking our computed answer against the printed one (or when an exercise turned out to be impossible as printed). The quiz uses the computed result.
- Computation problems 5, Q10: The printed key says 'local maximum $y(-\pi/3)=-\pi/3-\sqrt3/2$, local minimum $y(\pi/3)=\pi/3+\sqrt3/2$'. Since $y(-\pi/3)<y(\pi/3)$ this is impossible for a max/min pair at those points: the sign of $y'$ shows a local MINIMUM at $-\pi/3$ and a local MAXIMUM at $\pi/3$. We follow the computation.
- Tutorial 8, Q6(c): The printed key shows $\frac{512\pi}{3}$ for revolving the triangle $2y=x+4$, $y=x$, $x=0$ about $x=4$ (shell method). Direct integration $2\pi\int_0^4(4-x)\frac{4-x}{2}dx=\frac{64\pi}{3}$, and Pappus' theorem (area $4$, centroid distance $\frac83$) gives the same $\frac{64\pi}{3}$; the key entry appears to be mistaken.
- Computation problems 11, Q11: The printed key says the series DIVERGES. With $a_{n+1}=\frac{1+\tan^{-1}n}{n}a_n$ the ratio tends to $0$, so the Ratio Test gives convergence (partial sums computed numerically stabilise). The key entry appears to be mistaken (a version with $a_{n+1}=\frac{n}{1+\tan^{-1}n}a_n$ would diverge).
- Tutorial 12, Q9: The key gives $8$ (counting the zero constant term of $\ln(1+x)$ as a term). With the Lagrange bound $|R_n(0.1)|\le\frac{0.1^{n+1}}{n+1}$ the polynomial $P_7$ already works ($1.25\times10^{-9}<10^{-8}$), i.e. $7$ non-zero terms $x-\frac{x^2}2+\cdots+\frac{x^7}7$.
How answers were verified
- All answers are produced by code (sympy exact arithmetic, never typed by hand) and, for source problems, compared with the printed answer key; the build stops if they disagree.
- Distractors are realistic mistakes (sign errors, missing chain-rule factor, transposed matrices, wrong-order composition…), and every distractor is checked to be different from the correct answer.
- Option positions are shuffled with a fixed seed and balanced (A/B/C/D each 25%); the correct option is not systematically the longest.
